USMC MOS List 2026: ASVAB Line Scores for All 129 Marine Corps Jobs
Every Marine Corps enlisted job needs an AFQT of 32 to qualify (50 with a GED), then a line-score composite that ranges from MM 85 (3531) at the low end up to EL 115 for the electronics and avionics maintainers. The chart below lists the required ASVAB line score for all 129 enlisted MOS, sortable by score, occupational field, or AFQT.
Your recruiter hands you a list of MOS codes, and unless you already know what a 0651 does versus a 6531, that list is useless. This page turns it into one scannable Marine Corps ASVAB score chart so you can see what you qualify for today, what is one study block away, and which subtests buy you the most jobs.
Marine Corps ASVAB requirements at a glance
- Minimum AFQT to enlist: 32 with a high school diploma, 50 with a GED.
- Lowest line-score MOS: Motor Vehicle Operator (3531) at MM 85.
- Highest line-score MOS: the electronics and avionics maintainers (2831, 2871, 59xx) at EL 115.
- Most important line score: GT (VE + AR) — it gates the most jobs, including cyber, intelligence, MP, and every leadership path.
129 enlisted MOS
across infantry, aviation, intel, cyber, logistics, and support fields
5 line scores
composites built from your ASVAB subtests that gate every MOS
Lowest barrier: 3531 at MM 85
motor transport and entry infantry; reachable with an AFQT in the 30s-50s
Highest barrier: EL 115
ground and aviation electronics maintainers (28xx, 59xx)
See which MOS you qualify for right now
Run your subtest scores through the Marine Corps ASVAB calculator to see exactly which MOS on this chart you already clear.
Marine Corps ASVAB Score Chart: All 129 MOS and Required Line Scores
Every row comes from the same dataset the Marine Corps ASVAB calculator scores against, so the numbers here match what your recruiter computes. Sort by required line score to find the lowest-barrier MOS, or by community to compare jobs in the same occupational field. Two composites joined by · (for example 2651 at GT 110 · EL 110) mean both are required at once.
| 3531 | Motor Vehicle Operator | Motor Transport | MM 85+ | AFQT 32+ |
|---|---|---|---|---|
| 0311 | Rifleman | Infantry | GT 90+ | AFQT 32+ |
| 0313 | Light Armored Reconnaissance Marine | Infantry | GT 90+ | AFQT 32+ |
| 0331 | Machine Gunner | Infantry | GT 90+ | AFQT 32+ |
| 0341 | Mortarman | Infantry | GT 90+ | AFQT 32+ |
| 0811 | Field Artillery Cannoneer | Artillery | GT 90+ | AFQT 32+ |
| 0814 | HIMARS Crewmember | Artillery | GT 90+ | AFQT 32+ |
| 1141 | Electrician | Engineering | EL 90+ | AFQT 32+ |
| 1812 | Armor Marine | Infantry | GT 90+ | AFQT 32+ |
| 1833 | Assault Amphibious Vehicle Crewmember | Infantry | GT 90+ | AFQT 32+ |
| 1834 | Amphibious Combat Vehicle Crewmember | Infantry | GT 90+ | AFQT 32+ |
| 3112 | Distribution Management Specialist | Logistics | GT 90+ | AFQT 32+ |
| 3381 | Food Service Specialist | Logistics | GT 90+ | AFQT 32+ |
| 7212 | Low Altitude Air Defense Gunner | Aviation | GT 90+ | AFQT 32+ |
| 0481 | Landing Support Specialist | Logistics | GT 95+ · MM 100+ | AFQT 32+ |
| 1171 | Water Support Technician | Engineering | MM 95+ | AFQT 32+ |
| 1316 | Metal Worker | Engineering | MM 95+ | AFQT 32+ |
| 1341 | Engineer Equipment Mechanic | Engineering | MM 95+ | AFQT 32+ |
| 1345 | Engineer Equipment Operator | Engineering | MM 95+ | AFQT 32+ |
| 1371 | Combat Engineer | Engineering | MM 95+ | AFQT 32+ |
| 1391 | Bulk Fuel Specialist | Logistics | MM 95+ | AFQT 32+ |
| 2111 | Small Arms Repairer/Technician | Engineering | MM 95+ | AFQT 32+ |
| 2131 | Towed Artillery Systems Technician | Artillery | MM 95+ | AFQT 32+ |
| 3521 | Automotive Maintenance Technician | Motor Transport | MM 95+ | AFQT 32+ |
| 7011 | Expeditionary Airfield Systems Technician | Aviation | MM 95+ | AFQT 32+ |
| 7051 | Aircraft Rescue and Firefighting Specialist | Aviation | MM 95+ | AFQT 32+ |
| 0317 | Scout Sniper | Infantry | GT 100+ | AFQT 32+ |
| 0351 | Infantry Assault Marine | Infantry | GT 100+ | AFQT 32+ |
| 0352 | Antitank Missile Gunner | Infantry | GT 100+ | AFQT 32+ |
| 0411 | Maintenance Management Specialist | Logistics | GT 100+ | AFQT 32+ |
| 0431 | Logistics/Embarkation Specialist | Logistics | GT 100+ | AFQT 32+ |
| 0451 | Airborne and Air Delivery Specialist | Logistics | GT 100+ | AFQT 32+ |
| 0861 | Fire Support Marine | Artillery | GT 100+ | AFQT 32+ |
| 1142 | Engineer Equipment Electrical Systems Technician | Engineering | MM 105+ · EL 100+ | AFQT 32+ |
| 1361 | Engineer Assistant | Engineering | GT 100+ | AFQT 32+ |
| 2311 | Ammunition Technician | Logistics | GT 100+ | AFQT 32+ |
| 2621 | Special Communications Signals Collection Operator/Analyst | Intelligence | GT 100+ | AFQT 32+ |
| 5811 | Military Police | Military Police | GT 100+ | AFQT 32+ |
| 5831 | Correctional Specialist | Military Police | GT 100+ | AFQT 32+ |
| 6046 | Aircraft Maintenance Data Specialist | Aviation | CL 100+ | AFQT 32+ |
| 7041 | Aviation Operations Specialist | Aviation | CL 100+ | AFQT 32+ |
| 7242 | Air Support Operations Operator | Aviation | GT 100+ | AFQT 32+ |
| 0321 | Reconnaissance Marine | Reconnaissance | GT 105+ | AFQT 32+ |
| 0372 | Critical Skills Operator | Reconnaissance | GT 105+ | AFQT 32+ |
| 0612 | Tactical Switching Operator | Communications | EL 105+ | AFQT 32+ |
| 0621 | Transmission Systems Operator | Communications | EL 105+ | AFQT 32+ |
| 0627 | Satellite Communications Operator | Communications | EL 105+ | AFQT 32+ |
| 0631 | Network Administrator | Communications | EL 105+ | AFQT 32+ |
| 0671 | Data Systems Administrator | Communications | EL 105+ | AFQT 32+ |
| 0842 | Field Artillery Radar Operator | Artillery | GT 105+ | AFQT 32+ |
| 0844 | Field Artillery Fire Control Marine | Artillery | GT 105+ | AFQT 32+ |
| 0847 | Field Artillery Sensor Support Marine | Artillery | GT 105+ | AFQT 32+ |
| 1161 | Refrigeration and Air Conditioning Technician | Engineering | MM 105+ | AFQT 32+ |
| 2141 | Assault Amphibious Vehicle Repairer/Technician | Engineering | MM 105+ | AFQT 32+ |
| 2146 | Main Battle Tank Repairer/Technician | Engineering | MM 105+ | AFQT 32+ |
| 2147 | Light Armored Vehicle Repairer/Technician | Engineering | MM 105+ | AFQT 32+ |
| 2161 | Machinist | Engineering | MM 105+ | AFQT 32+ |
| 2171 | Electro-Optical Ordnance Repairer | Engineering | MM 105+ · EL 115+ | AFQT 32+ |
| 2641 | Cryptologic Linguist Operator/Analyst | Intelligence | GT 105+ | AFQT 32+ |
| 2671 | Middle East Cryptologic Linguist | Intelligence | GT 105+ | AFQT 32+ |
| 2673 | Asia Pacific Cryptologic Linguist | Intelligence | GT 105+ | AFQT 32+ |
| 2674 | European Cryptologic Linguist | Intelligence | GT 105+ | AFQT 32+ |
| 2676 | Central Asian Cryptologic Linguist | Intelligence | GT 105+ | AFQT 32+ |
| 3043 | Supply Chain and Materiel Management Specialist | Logistics | CL 105+ | AFQT 32+ |
| 6048 | Flight Equipment Technician | Aviation | MM 105+ | AFQT 32+ |
| 6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6073 | Support Equipment Electrician/Refrigeration and Engine Technician | Aviation | MM 105+ | AFQT 32+ |
| 6074 | Cryogenics Equipment Operator | Aviation | MM 105+ | AFQT 32+ |
| 6092 | Aircraft Intermediate Level Structures Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6112 | Helicopter Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6113 | Helicopter Mechanic, CH-53 | Aviation | MM 105+ | AFQT 32+ |
| 6114 | Helicopter Mechanic, UH/AH-1 | Aviation | MM 105+ | AFQT 32+ |
| 6116 | Tiltrotor Mechanic, MV-22 | Aviation | MM 105+ | AFQT 32+ |
| 6122 | Helicopter Power Plants Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6152 | Helicopter Airframe Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6172 | Helicopter Crew Chief | Aviation | MM 105+ | AFQT 32+ |
| 6176 | Tiltrotor Crew Chief, MV-22 | Aviation | MM 105+ | AFQT 32+ |
| 6212 | Fixed-Wing Aircraft Mechanic, AV-8B | Aviation | MM 105+ | AFQT 32+ |
| 6216 | Fixed-Wing Aircraft Mechanic, KC-130 | Aviation | MM 105+ | AFQT 32+ |
| 6217 | Fixed-Wing Aircraft Mechanic, F/A-18 | Aviation | MM 105+ | AFQT 32+ |
| 6218 | Fixed-Wing Aircraft Mechanic, F-35B | Aviation | MM 105+ | AFQT 32+ |
| 6222 | Fixed-Wing Aircraft Power Plants Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6252 | Fixed-Wing Aircraft Airframe Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6276 | Fixed-Wing Aircraft Crew Chief, KC-130 | Aviation | MM 105+ · GT 110+ | AFQT 32+ |
| 6282 | Fixed-Wing Aircraft Safety Equipment Mechanic | Aviation | MM 105+ | AFQT 32+ |
| 6313 | Aircraft Communications/Navigation/Radar Systems Technician | Aviation | EL 105+ | AFQT 32+ |
| 6314 | Avionics/Maintenance Technician, Unmanned Aircraft Systems | Aviation | EL 105+ | AFQT 32+ |
| 6322 | Aircraft Communications/Navigation/Electrical Systems Technician | Aviation | EL 105+ | AFQT 32+ |
| 6386 | Aircraft Electronic Countermeasures Systems Technician | Aviation | EL 105+ | AFQT 32+ |
| 6423 | Aviation Electronic Microminiature/Instrument and Cable Repair Technician | Aviation | EL 105+ | AFQT 32+ |
| 6432 | Aircraft Electrical/Instrument/Flight Control Systems Technician | Aviation | EL 105+ | AFQT 32+ |
| 6531 | Aircraft Ordnance Technician | Aviation | GT 105+ | AFQT 32+ |
| 6541 | Aviation Ordnance Systems Technician | Aviation | GT 105+ | AFQT 32+ |
| 6842 | METOC Analyst Forecaster | Aviation | GT 105+ | AFQT 32+ |
| 7236 | Tactical Air Defense Controller | Aviation | GT 105+ | AFQT 32+ |
| 7314 | Unmanned Aerial Vehicle Operator | Aviation | GT 105+ | AFQT 32+ |
| 0211 | Counterintelligence/Human Intelligence Specialist | Intelligence | GT 110+ | AFQT 32+ |
| 0231 | Intelligence Specialist | Intelligence | GT 110+ | AFQT 32+ |
| 0241 | Imagery Analysis Specialist | Intelligence | GT 110+ | AFQT 32+ |
| 0261 | Geographic Intelligence Specialist | Intelligence | GT 110+ | AFQT 32+ |
| 0511 | MAGTF Planning Specialist | Administrative | GT 110+ | AFQT 32+ |
| 0651 | Cyber Network Operator | Cyber | GT 110+ | AFQT 32+ |
| 1721 | Cyberspace Warfare Operator | Cyber | GT 110+ | AFQT 32+ |
| 2336 | Explosive Ordnance Disposal Technician | Engineering | GT 110+ | AFQT 32+ |
| 2631 | Electronic Intelligence Analyst | Intelligence | GT 110+ | AFQT 32+ |
| 2651 | Intelligence Surveillance Reconnaissance Systems Engineer | Intelligence | GT 110+ · EL 110+ | AFQT 32+ |
| 3451 | Financial Management Resource Analyst | Finance | GT 110+ | AFQT 32+ |
| 4531 | Combat Mass Communicator | Administrative | GT 110+ | AFQT 32+ |
| 4541 | Combat Photographer | Administrative | GT 110+ | AFQT 32+ |
| 4571 | Combat Videographer | Administrative | GT 110+ | AFQT 32+ |
| 5711 | CBRN Defense Specialist | Engineering | GT 110+ | AFQT 32+ |
| 5821 | Criminal Investigator (CID) Agent | Military Police | GT 110+ | AFQT 32+ |
| 5951 | Aviation Meteorological Equipment Technician | Aviation | EL 110+ | AFQT 32+ |
| 5952 | Air Traffic Control Navigational Aids Technician | Aviation | EL 110+ | AFQT 32+ |
| 5953 | Air Traffic Control Radar Technician | Aviation | EL 110+ | AFQT 32+ |
| 5954 | Air Traffic Control Communications Technician | Aviation | EL 110+ | AFQT 32+ |
| 6492 | Aviation Precision Measurement Equipment/Calibration and Repair Technician | Aviation | EL 110+ | AFQT 32+ |
| 6694 | Aviation Logistics Information Management and Support Specialist | Aviation | GT 110+ · EL 115+ | AFQT 32+ |
| 7257 | Air Traffic Controller | Aviation | GT 110+ | AFQT 32+ |
| 2831 | Digital Wideband Systems Maintainer | Communications | EL 115+ | AFQT 32+ |
| 2841 | Ground Electronics Transmission Systems Maintainer | Communications | EL 115+ | AFQT 32+ |
| 2847 | Ground Electronics Telecommunications/IT Systems Maintainer | Communications | EL 115+ | AFQT 32+ |
| 2871 | Calibration Technician | Engineering | EL 115+ | AFQT 32+ |
| 2887 | Artillery Electronics Technician | Artillery | EL 115+ | AFQT 32+ |
| 5939 | Aviation Communication Systems Technician | Aviation | EL 115+ | AFQT 32+ |
| 5948 | Aviation Radar Technician | Aviation | EL 115+ | AFQT 32+ |
| 5974 | Tactical Data Systems Technician | Aviation | EL 115+ | AFQT 32+ |
| 5979 | Tactical Air Operations/Air Defense Systems Technician | Aviation | EL 115+ | AFQT 32+ |
Tap any column header to sort. Two requirements joined by or mean you only need to hit one; joined by · means all are required. Check your own scores with the Marine Corps ASVAB calculator.
How Marine Corps ASVAB Scoring Works: AFQT vs Line Scores
A Cyber Network Operator needs a GT line score of 110. The maximum AFQT is 99. Both numbers come from the same ASVAB, and they do different jobs.
The AFQT is your percentile from VE + AR + MK and decides whether the Marine Corps will take you: 32 with a diploma, 50 with a GED. The line-score composite is a raw sum of standard subtest scores and decides which MOS you can hold once you are in.
The five Marine Corps line-score formulas
Bookmark this. You will reference it constantly when comparing MOS requirements above.
CL = VE + AR + MK
EL = GS + AR + MK + EI
MM = AR + EI + MC + AS
ST = GS + VE + MK + MC
VE (Verbal Expression) is a combined standard score derived from Word Knowledge (WK) and Paragraph Comprehension (PC); it is not a separate subtest. The rest are individual subtests: AR (Arithmetic Reasoning), MK (Mathematics Knowledge), GS (General Science), EI (Electronics Information), MC (Mechanical Comprehension), and AS (Auto & Shop Information). GT gates the most MOS on this chart, so VE and AR are the highest-leverage areas to study.
Marine Corps Occupational Fields at a Glance
The 129 MOS split across roughly two dozen occupational fields. Use the chart above for exact numbers; the notes below show where the score barriers cluster so you can target the right field.
- Infantry (03 series). The lowest GT minimums in the Corps: Rifleman (0311), Machine Gunner (0331), and Mortarman (0341) at GT 90. Elite paths run higher — Recon (0321) and MARSOC Critical Skills Operator (0372) need GT 105 plus a selection pipeline.
- Cyber and communications (06, 17 series). Cyber Network Operator (0651) and Cyberspace Warfare Operator (1721) need GT 110 plus a clearance; the comms operators (0612/0621/0627/0631) read on EL 105.
- Intelligence and SIGINT (02, 26 series). Most intel and cryptologic MOS need GT 105-110 and a TS/SCI clearance; the linguists add the DLAB. 2651 ISR Systems Engineer is the toughest, at GT 110 AND EL 110.
- Aviation maintenance (60-62 series). The largest technical field, almost universally MM 105 for the airframe, powerplant, and structures mechanics; the avionics technicians (63/64 series) read on EL 105-110.
- Ground and aviation electronics (28, 59 series). The highest barrier in the Corps at EL 115 — digital wideband, ground radio, calibration, and aviation radar/comm maintainers. Strong GS + AR + MK + EI is the only way in.
- Admin, supply, and ops (30, 60, 70 series). The Clerical roles — Supply Admin (3043), Aircraft Maintenance Admin (6046), and Aviation Operations (7041) — score on CL, not GT. If your verbal and math are solid but mechanical and electronics lag, these are a strong fit.
- Military Police and ordnance (21, 58 series). MP (5811) needs GT 100; ordnance repair runs MM 95-105, and EOD (2336) needs GT 110 plus one of the toughest training pipelines in the military.
Frequently Asked Questions
What is the minimum ASVAB score for the Marines?
The Marine Corps requires a minimum AFQT of 32 with a high school diploma (50 with a GED). AFQT is your entry ticket. Each MOS then has its own line-score composite that decides which job you can hold.
What is the lowest ASVAB line score for a Marine Corps job?
The lowest line-score barrier is Motor Vehicle Operator (3531) at MM 85, with the entry infantry MOS (Rifleman 0311, Machine Gunner 0331, Mortarman 0341) right behind at GT 90. All sit on top of the AFQT floor of 32.
What Marine MOS requires the highest ASVAB score?
The hardest enlisted MOS to qualify for are the ground- and aviation-electronics maintainers at EL 115 (Digital Wideband 2831, Calibration Technician 2871, and the 59xx aviation radar/comm techs). The toughest dual-composite MOS is 2651 ISR Systems Engineer, which needs GT 110 AND EL 110 at once.
What is a GT score in the Marine Corps?
GT (General Technical) = VE + AR, where VE is Word Knowledge + Paragraph Comprehension. It is the most important Marine Corps line score because more MOS gate on GT than on any other composite. Run your scores through the Marine Corps ASVAB calculator to see what you qualify for now.
What if my line score is too low for the MOS I want?
Retake the ASVAB after the 30-day wait, negotiate a different guaranteed MOS your scores already clear, or enlist and lat-move later. Most recruits who prep 4-6 extra weeks gain 10-15 AFQT points on retest. Never sign an open contract unless you genuinely do not care which MOS you get.
See What Your Scores Unlock
Enter your 9 subtest scores and instantly see your AFQT, all five line scores (GT, CL, EL, MM, ST), and every Marine Corps MOS you qualify for.
Try the Marines CalculatorOr take a free 3-minute diagnostic to estimate your scores first.
Want a book to study from?
These are the ASVAB prep books we recommend most for raising your AFQT.
- Best overallASVAB Total Prep 2025-2026 (Kaplan)7 full-length practice tests, all 9 subtests in depth.Check price on Amazon
- Best for beginnersASVAB For Dummies 2025/2026Plain-language explanations and 6 full practice tests.Check price on Amazon
- Best budgetASVAB Study Guide 2025-2026 (Test Prep Books)Concise, affordable, 3 full-length tests for fast review.Check price on Amazon
As an Amazon Associate, ASVAB Hero earns from qualifying purchases. See our full book comparison.